1.6.2
HAPs Status of Some Common Solvents
| HAPS | COMMENTS | NoN-HAPs | COMMENTS | |
| Xylene | Ammonia | |||
| Toluene | Aromatic 100 | 5% HAPs | ||
| Glycol Ethers | Butyl Cellosolve | Aromatic 150 | 10% HAPs | |
| Butyl Carbitol | Diacetone Alcohol | |||
| Mono and Di ethers of EG and DEG |
Butyl Acetate Propasol P | |||
| Arcosolv PTB | ||||
| Ethyl Benzene | Dowanol PnB | |||
| Ethylene Glycol | Dowanol PnP | |||
| Formaldehyde | MAK | |||
| Hexane | MPK | |||
| Methanol | IBIB | |||
| Isophorone | Acetone | |||
| MEK | Ethoxyethyl Propionate | EEP | ||
| MIBK | Ethanol | |||
| Styrene | n-Butanol | |||
| Benzene | sec-Butanol | |||
| Methylene Chloride | iso-Butanol | |||
| 1,1,1,- Trichloroethane | Isopropanol | |||
| Acrylonitrile | Oxsol 100 | |||
| SC 100 & 150 | Dowanol PM | |||
| Butyl Carbitol | Dowanol DPM | |||
| PM Acetate | ||||
| VM&P | ||||
| Mineral Spirits | "Low" HAPs |
Status as of 9/2000
STS








