1.6.2
Spreading Rate
| MIL THICKNESS | US GALS. | IMPERIAL GALS. | ||
| SQ. FT. | M2 | SQ. FT. | M2 | |
| 0.25 | 6416 | 596 | 7706 | 715 |
| 0.5 | 3208 | 298 | 2853 | 358 |
| 0.75 | 2138 | 199 | 2568 | 238 |
| 1 | 1604 | 149 | 1926 | 179 |
| 1.5 | 1069 | 99 | 1284 | 119 |
| 2 | 802 | 75 | 963 | 90 |
| 2.5 | 614 | 60 | 771 | 75 |
| 3 | 535 | 50 | 642 | 60 |
| 3.5 | 458 | 43 | 550 | 51 |
| 4 | 401 | 37 | 482 | 45 |
| 4.5 | 356 | 33 | 428 | 40 |
| 5 | 321 | 30 | 385 | 36 |
| 6 | 267 | 25 | 321 | 30 |
| 7 | 229 | 21 | 245 | 26 |
| 8 | 200 | 19 | 241 | 22 |
| 9 | 178 | 17 | 214 | 20 |
| 10 | 160 | 15 | 193 | 18 |
STS








