Screen Mesh - Market Grade/U.S. Standard Comparison Chart
Screen Mesh - Market Grade/U.S. Standard Comparison Chart
Screen mesh indicates openings/inch, wire diameter differences between Market Grade and U.S. Standard Mesh results in changes in opening size and open area.
Market Grade | U.S. Standard | |||
Mesh | Mesh (Micron) | Mesh (Inch) | Mesh (Micron) | Mesh (Inch) |
Size | Opening | Opening | Opening | Opening |
2 | 11100 | .437 | N/A | N/A |
3 | 7087 | .279 | 6730 | 0.265 |
4 | 5156 | .203 | 4750 | .187 |
5 | 4039 | .059 | 4000 | .157 |
6 | 3353 | .132 | 3350 | .132 |
8 | 2464 | .097 | 2360 | .0929 |
10 | 1905 | .075 | 2000 | .0787 |
11 | 1854 | .073 | N/A | N/A |
12 | 1524 | .060 | 1700 | .0669 |
14 | 1295 | .051 | 1400 | .0551 |
16 | 1130 | .0445 | 1180 | .0456 |
18 | 980 | .0386 | 1000 | .0394 |
20 | 864 | .0340 | 850 | .0335 |
24 | 703 | .0277 | N/A | N/A |
25 | 710 | .0280 | 710 | .0280 |
30 | 516 | .0203 | 600 | .0232 |
35 | N/A | N/A | 500 | .0197 |
40 | 381 | .0150 | 425 | .0167 |
45 | N/A | N/A | 355 | .0140 |
50 | 279 | .0110 | 300 | .0118 |
60 | 234 | .0092 | 250 | .0098 |
80 | 179 | .0070 | 180 | .0070 |
100 | 140 | .0055 | 150 | .0059 |
120 | 117 | .0046 | 125 | .0049 |
140 | N/A | N/A | 105 | .0042 |
150 | 104 | .0041 | N/A | N/A |
160 | 99 | .0039 | N/A | N/A |
170 | N/A | N/A | 90 | .0035 |
200 | 74 | .0029 | 75 | .0030 |
230 | N/A | N/A | 63 | .0025 |
250 | 61 | .0024 | N/A | N/A |
325 | 44 | .0017 | 45 | .0018 |
400 | 38 | .0015 | 38 | .0015 |
450 | N/A | N/A | 32 | .0013 |
500 | 25 | .0010 | 25 | .0010 |
635 | 20 | .0008 | 20 | .0008 |
Posted in:
Tables and Conversions
Leave a comment
Log in to post comments